In previous editions of Twitter Library, we explored application-specific language and foundation models in the medical and time-series domains. Now, we turn our attention to the financial sector.
This article will present large language models and foundation models tailored for financial applications, alongside comprehensive surveys that extensively cover this topic.
Models
Model | Release Date | Links | Backbone Model |
|---|---|---|---|
FinBERT-19 | Aug 2019 | ||
FinBERT-20 | Jul 2020 | ||
FinBERT-21 | Jan 2021 | ||
Mengzi | Oct 2021 | ||
FLANG | Oct 2022 | ||
BloombergGPT | Mar 2023 | ||
XuanYuan2.0 | May 2023 | ||
FinMA (+ PIXIU framework) | Jun 2023 | ||
Fin-LLaMA | May 2023 | ||
Cornucopia-Chinese | Jun 2023 | ||
InvestLM | Sep 2023 | ||
FinGPT | Jun 2023 | ||
FinLlama | Mar 2024 | ||
Greed Llama | Apr 2024 | ||
CFGPT | Sep 2023 | ||
FinVIS-GPT | Jul 2023 | ||
BBT-FinT5 | Feb 2023 | ||
DISC-FinLLM | Oct 2023 | ||
FinTral | Feb 2024 | ||
PloutosGPT | Feb 2024 | ||
SilverSight | Apr 2024 |
Surveys
Thanks for reading!

